| # | Code | Gender | Age | Highest Qualification | Academic Field | Performance Level | Experience | Career Dev | SDT | Interested | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHI-240860 | Male | 34 Years | Bachelor Degree | Public Administration | Second Class Lower | 3-5 Years | Business Management and Leadership | 66% | Hire | 
| 2 | SHI-240844 | Male | 32 Years | Bachelor Degree | Bachelor of Science in Agribusiness | Second Class Lower | 3-5 Years | Project Management | 69% | Hire | 
| 3 | SHI-240843 | Male | 31 Years | Bachelor Degree | Bachelor Degree in Information and Technology | Second Class Lower | 3-5 Years | Marketing and Communication | 68% | Hire | 
| 4 | SHI-240842 | Male | 32 Years | Bachelor Degree | Bachelor of Science in Irrigation and Drainage | Second Class Lower | 5> Years | NGO specialities | 64% | Hire | 
| 5 | SHI-240840 | Male | 36 Years | Bachelor Degree | Bachelor of Science in Soil and Management | Second Class Lower | 5> Years | Business strategy and Business Modelling | 64% | Hire | 
| 6 | SHI-240837 | Male | 28 Years | Bachelor Degree | Bachelor of Business Administration in Marketing | Second Class Lower | 1-3 Years | Marketing and Communication | 70% | Hire | 
| 7 | SHI-240836 | Male | 30 Years | Bachelor Degree | Bachelor of Arts in International Business and Trade | Second Class Upper | 3-5 Years | Finance & Accounting | 71% | Hire | 
| 8 | SHI-240834 | Male | 27 Years | Bachelor Degree | Bachelor Degree in Public Relations | Second Class Upper | 0-1 Years | Marketing and Communication | 74% | Hire | 
| 9 | SHI-240991 | Male | 38 Years | Bachelor Degree | Bachelor of Agricultural Science | Second Class Lower | 5> Years | Planning and Control | 68% | Hire | 
| 10 | SHI-240833 | Male | 33 Years | Bachelor Degree | Finance | Second Class Lower | 1-3 Years | Banking specialities | 61% | Hire | 
Find subjects you're passionate about by browsing our online course categories. Start 
 learning with top courses Built With Industry Experts.